|
Product Details:
|
Raw Material: | Hot Rolling Or Cold Rolling Steel | Tensile Strength: | σb≤600Mpa |
---|---|---|---|
Yield Point: | σs≤315MPa | Coil Width: | 75~300mm |
Coil Outer Diameter: | Max. Φ1600mm | Coil Inner Diameter: | Φ508mm |
Coil Weight:: | Max.3.5T | Material Thickness: | 0.7~3.0mm For Round Pipes / ≤2.5mm For Square & Rectangle Pipes |
High Light: | 0.7mm welded pipe mill,double heads decoiler welded pipe mill,hfw welded pipe mill |
Straight seam for high frequency welded pipe Horizontal Spiral Accumulator hot or cold saw
1. Description of goods:
MA114 Double Heads Decoiler Straight seam for high frequency welded pipe Horizontal Spiral Accumulator hot or cold saw.
2. Specification:
This high-frequency welding pipe mill is specialized equipment to produce high frequency straight seam welded pipes for structural pipe and industrial pipe with Φ25mm~Φ101mm and wall thickness of 0.7~3.0mm. Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed. Within suitable range of pipe diameter and wall thickness, pipe production speed can be adjusted.
3. Technical parameter:
Model No. | MA114 | MA125 | MA165 | MA219 |
Outer diameter | Φ40~114 MM | Φ50~130 MM | Φ76~165 MM | Φ89~219 MM |
Wall thickness | 1.2~4.0 mm | 2.0~5.0 mm | 2.0~6.0 mm | 3.0~6.0 mm |
Production speed | 0~70 m/min. | 0~60 m/min. | 0~50 m/min. | 0~50 m/min. |
Driving motor power | 132 Kw*2 sets | 160 +200 Kw | 200 Kw*2 sets | 200 Kw*3 sets |
HF welder power | 300 KW | 400 KW | 500 KW | 500 KW |
4. Working Flow
Hanging material→feeding→un-coiler→shear and butt welder→horizontal spiral accumulator→forming→high frequency welding→scraper→cooling →sizing→straightener→computer control saw→lay out table.
Contact Person: Ms. Sunnia Sun
Tel: 86-15358060625
Fax: 86-510-85880989