Product Details:
|
Description Of Goods: | MA φ160/φ620×800 4-HI Reversing Cold Rolling Mill With Thickness Gauge | Thickness Tolerance: | ±0.02mm |
---|---|---|---|
Running Speed: | 150 M / Min | Input Thickness: 3mm: | 3mm |
Output Thickness: | ≥1mm | Color: | As Our Standard Or Order By User |
Voltage: | 380V 50Hz 3phases Or Order By The User | Quality Guarantee: | One Year After Shipping |
High Light: | 380v reversing cold rolling mill,iso reversing cold rolling mill,380v cold rolling mill reversing |
1. Description of goods:
4-HI Reversing Cold Rolling Mill with Thickness gauge with X-ray thickness guage.
2. Introduction:
Due to different numbers of rollers, the metal coil cold rolling mill is divided into 2 Hi, 4 Hi, 6 Hi, and 12 Hi AGC.
The six-high cold rolling mill is more suitable for carbon steel, stainless steel and special steel coil rolling; even the steel with large width and small finished thickness is available too.
3. Characteristics:
1. This kind of cold rolling mill is controlled by PLC.
2. It has HIM touch screen on main control console which is equipped with malfunction alarm setting.
3. This equipment adopts all digital DC power.
4. The work rollers have the plus-minus roller-bending control.
5. These middle rollers, middle rollers and backup rollers change fast.
6. The reversible rolling on this cold rolling mill has the feature of high precison.
4. Technical Parameters:
Type | Φ150/Φ175/Φ460×450 | Φ150/Φ175/Φ500×500 | Φ165/Φ200/Φ630×650 | Φ165/Φ250/Φ680×800 | ||||
Input thickness(mm) | 1.0-2.5 | 1.0-2.5 | 1.0-3.5 | 1.0-3.5 | ||||
Finished thickness(mm) | 0.15-1.2 | 0.15-1.5 | 0.18-2.0 | 0.2-2.0 | ||||
Coil (mm) | 250-350 | 300-400 | 400-500 | 550-700 | ||||
Drive | Work roller | Work roller | Work roller | Work roller | ||||
Rolling force(KN) | 2800 | 3500 | 5000 | 5500 | ||||
Press-down | motor | hydraulic | motor | hydraulic | motor | hydraulic | motor | hydraulic |
Rolling speed(m/s) | 3.5 | 4-6.5 | 3.5 | 4-8 | 3.5 | 4-5 | 3.5 | 4-5 |
Rolling material | Normal carbon steel | Normal carbon steel | Stainless steel or carbon steel | Stainless steel |
5.Reference photos
Contact Person: Ms. Sunnia Sun
Tel: 86-15358060625
Fax: 86-510-85880989