Product Details:
|
Description Of Goods: | Cold Rolling Mill | Material: | Carbon Steel |
---|---|---|---|
Input Thickness (mm): | ≤20 | Output Thickness (mm): | ≥0.5 |
Strip (mm): | ≤600 | Rolling Pressure (T): | 160 |
Color: | As Our Standard Or Order By User | Voltage: | 380V 50Hz 3phases Or Order By The User |
Highlight: | 2 Hi Steel Cold Rolling Mill,380V Steel Cold Rolling Mill,aluminium cold rolling mill 2hi |
1. Description of goods:
Steel cold Rolling mill equipped with heavy duty reduction gear hydraulic expansion cylinder for Coiler.
2. Features:
1. The 2-Hi cold rolling mill is a kind of portable type.
2. One stand and two frames are made from fabricated steel plates.
3. The number 2 Rolls on this cold rolling mill are made of chilled material.
4. It is equipped with heavy duty reduction gear.
5. The screw down system is manual.
6. We adopt one number C.I. casting flywheels.
3. Rolling Conditions:
Material: carbon steel
Input width: ≤150mm, thickness: 2.75mm
Output width: ≤150mm, thickness≥: 0.8mm
Rolling force: p=60t
Rolling speed: v≤13m/min
4. Parameters of Ф165×250 Two High Cold Rolling Mill:
Rolling mill: Ф165×250 two roller mill
Electric screw-down motor: 2.2kw×2
It can be pressed down or lifted at the same time, and pressed down or lifted separately.
Worm gear box: HT200
Main motor: YZ type, 30kw-6
Main reducer: JZQ650
Coiler: It adopts hydraulic expansion cylinder.
Reducer: JZQ350
Motor: YLJ180-160-6
5. Technical Parameters of 2-Hi Cold Rolling Mill:
Type | Φ120 × 160 | Φ150 × 220 | Φ175 × 400 | Φ250 × 500 | Φ320 × 600 | Φ400 × 800 | Φ500 × 1000 |
Input thickness (mm) | ≤4 | ≤4 | ≤4 | ≤8 | ≤10 | ≤20 | ≤30 |
Output thickness (mm) | 0.15 | ≥0.35 | ≥0.35 | ≥0.4 | ≥0.4 | ≥0.5 | ≥0.6 |
Strip (mm) | 10-100 | ≤150 | 300 | 370 | 450 | ≤600 | 800 |
Rolling pressure (T) | 65 | 100 | 100 | 120 | 150 | 160 | 260 |
Rolling speed (m/min) | 12 | 13 | 13 | 13 | 13-15 | 13-15 | 15-25 |
Main motor (KW) | 22 | 30 | 37 | 55 | 75 | 155 | 160 |
Press-down motor (KW) | 1.5 | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 |
Press-down speed (mm/s) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.12 | 0.12 |
Speed reducer | JZQ550 | JZQ750 | JZQ750 | JZQ750 | JZQ1000 | JZQ115 | JZQ130 |
Weight (T) | 4.8 | 5.8 | 7 | 12.8 | 19 | 40 | 50 |
Contact Person: Ms. Sunnia Sun
Tel: 86-15358060625
Fax: 86-510-85880989