|
Product Details:
|
Description: | Straight Seam Welded Pipe | Raw Material: | Pre-slit Carbon Steel CR, HR Coils |
---|---|---|---|
Outer Diameter: | Φ12~32MM | Wall Thickness: | 2.0~4.0 Mm |
Length Accuracy: | ± 3mm | Driving Motor Power: | 60~200 KW |
HF Welder Power: | 60~200 KW | Production Speed: | Max 100 M/min |
Highlight: | Precision high frequency welding tube mill,12-32mm high frequency welding tube mill,2.0-4.0mm precision tube mill |
1. Product Description:
Precision high frequency welded pipe mill straight seam welded pipe small outer diameter Φ12~32mm
2. Introduction:
To satisfy some special demands in market, this pipe mill can produce small outer diameter pipes with big thickness, like Φ12*2.0mm, Φ14*2.5mm, Φ22*3.0mm, Φ32*4.0mm, etc.
3. Work process:
Uncoiling→ Accumulating→ Leveling→ Forming→ HF welding→ Deburring (outer) → Cooling→ Sizing→ Straightening→ Cutting→ Discharging
4. Configuration:
Description | Optional |
Decoiler | Double/Single-head/Manual/Pneumatic/Hydraulic |
Shear &butt welding | Manual/Pneumatic welding |
Accumulator | Vertical/Horizontal accumulator |
Forming & sizing unit | DC motor/AC motor |
Solid HF welder | Traditional solid/Integrated welder |
Computer flying saw | Hot saw/Cold saw |
Run-out table | Passively/Pneumatic turnover |
5. Technical Parameters:
Model No. | MA50 | MA60 | MA76 | MA89 |
Outer diameter | Φ20~63 MM | Φ25~76MM | Φ32~89 MM | Φ35~102 MM |
Wall thickness | 0.8~3.0 mm | 1.0~3.2 mm | 1.2~3.75 mm | 1.2~4.0 mm |
Production speed | 0~80 m/min. | 0~80 m/min. | 0~70 m/min. | 0~70 m/min. |
Driving motor power | 90 Kw*2 sets | 90 Kw*2 sets | 132 Kw*2 sets | 132 Kw*2 sets |
HF welder power | 200 KW | 200 KW | 300 KW | 300 KW |
Model No. | MA114 | MA125 | MA165 | MA219 |
Outer diameter | Φ40~114 MM | Φ50~130 MM | Φ76~165 MM | Φ89~219 MM |
Wall thickness | 1.2~4.0 mm | 2.0~5.0 mm | 2.0~6.0 mm | 3.0~6.0 mm |
Production speed | 0~70 m/min. | 0~60 m/min. | 0~50 m/min. | 0~50 m/min. |
Driving motor power | 132 Kw*2 sets | 160 +200 Kw | 200 Kw*2 sets | 200 Kw*3 sets |
HF welder power | 300 KW | 400 KW | 500 KW | 500 KW |
6. Photos for reference:
7. Packaging
Machine will be fixed inside container by steel wire and special PET strap, in order to make sure all parts will not move during transportation and avoid any kinds of damage of machine and container.
8. Warranty term: 12 months (excluding easy-broken parts)
9. Our service and features:
9.1 Design: We have a matured technical team with rich experience to develop and deisng the machines according to customer's demand and requirements.
9.2 This is a very perfect and durable equipment. We have more than 10 years experiences.
9.3 This kind of machine has the best quality and the best price. It has accurate measurement and easy operating.
9.4 We provide technical support (both before, during and after sales), production, installation, commissioning and maintenance service to all customers.
9.5 Our product has been exported to many regions and won high reputation because of the high quality and reasonable price.
Contact Person: Ms. Sunnia Sun
Tel: 86-15358060625
Fax: 86-510-85880989