|
Product Details:
|
Raw Material: | Hot Rolling Or Cold Rolling Steel | Coil Width: | 60~160mm |
---|---|---|---|
Coil Outer Diameter: | Max. Φ1600mm | Coil Inner Diameter: | Φ508mm |
Coil Weight: | Max.2.5T | Material Thickness: | 0.8~2.5mm For Round Pipes |
Round Pipe Size: | Φ20mm~Φ50mm * 0.8mm~2.5mm | Square Pipe Size: | 16×16x1.5mm, 20x20x1.8mm, 25x25x2mm, 30x30x2mm, 40x40x2mm |
Rectangle Pipe Size: | 25x50x2mm | Producing Length: | 4~10m |
Producing Speed: | 30~80m/min | ||
High Light: | 50mm High Frequency Welded Pipe Mill,400KW High Frequency Welded Pipe Mill,High frequency pipe mill line |
1.Description of goods:
MA-Φ50 High Frequency Welded Pipe Mill for all kinds of pipes deburring one welding line with stably working speed
2.Specification:
3.Technical parameter:
Model No. | MA114 | MA125 | MA165 | MA219 |
Outer diameter | Φ40~114 MM | Φ50~130 MM | Φ76~165 MM | Φ89~219 MM |
Wall thickness | 1.2~4.0 mm | 2.0~5.0 mm | 2.0~6.0 mm | 3.0~6.0 mm |
Production speed | 0~70 m/min. | 0~60 m/min. | 0~50 m/min. | 0~50 m/min. |
Driving motor power | 132 Kw*2 sets | 160 +200 Kw | 200 Kw*2 sets | 200 Kw*3 sets |
HF welder power | 300 KW | 400 KW | 500 KW | 500 KW |
Contact Person: Ms. Sunnia Sun
Tel: 86-15358060625
Fax: 86-510-85880989