Product Details:
|
Description: | Steel Coil Slitting Line | Material: | HRC, CRC, GI, PPGI, Q195, Q235, Q345 |
---|---|---|---|
Strip Thickness: | 0.3-2mm | Max. Strip Width: | 1300mm |
Coil ID: | ≥Φ508mm | Coil OD: | Φ1800mm |
Max. Coil Weight: | 20000Kgs | Slitter Motor: | 75KW DC Motor |
High Light: | 1300mm Steel Coil Slitting Machine,0.3-2mm Steel Coil Slitting Machine,75KW High Speed Precision Slitting Line |
1. Product Descriptions:
Steel Coil Slitting Machine High Speed for MA-(0.3-2)×1300mm Hydraulic Decoiler With Five Roller Leveling
2. Technical Parameters:
Items | Technical Data |
Material of coils | HRC, CRC, GI, PPGI, Q195, Q235, Q345 |
Strip thickness | 0.3-3 mm |
Max. Strip width | 1600mm |
Coil ID | ≥Φ508mm |
Coil OD | Φ1800mm |
Max. Coil weight | 20000Kgs |
Slitter motor | 75KW DC motor |
Slitter shaft | Ф220 x 1650mm |
Disc knives on slitter shaft | ID220mm x OD330mm x 10mm, 6CrW2Si |
Separating disc | ID85 x OD210mm x 6mm, 65Mn |
Recoiler block | Ф508 x 1700mm |
Recoiler motor | 90KW DC motor |
Electric control | Eurotherm 590 DC driver cabinet plus control panels |
Slitting speed | Max. 100m/min, adjustable |
Note: The above technical parameters are for reference. It will be changed according to customer's requirements.
3. Specifications:
Model | Thickness | Coil Weight | Finished slit | Max Slitting speed | |
MA-1 x 600 | 0.2-1mm | 100-600mm | Max 8T | Min. 20mm | 50m/min |
MA-2 x 1300 | 0.3-2mm | 300-1300mm | Max 15T | Min. 25mm | 80m/min |
MA-3 x 1600 | 0.3-3mm | 500-1600mm | Max 20T | Min 25mm | 100m/min |
MA-4 x 1600 | 0.4-4mm | 500-1600mm | Max 30T | Min 30mm | 80m/min |
Note: The data in the form just as reference according to general ranges, we always design and make each line according to each customer’s specific requirements, so each customer can buy his own well-content line from us. |
4. Our service:
Designing:
After order confirmation, we start to design the machine, such as the basement, structure,power, cutting device, programs and so on.
5. Loading:
Machine will be fixed inside container by steel wire, in order to make sure it won’t move during transportation and avoid any kinds of damage of machine and container.
6. Main features:
Contact Person: Ms. Sunnia Sun
Tel: 86-15358060625
Fax: 86-510-85880989